Aeroacoustic Installation Effects in Conventional and
New Aircraft Propulsion Systems
22-24 November 2023, HdW/bbw, Berlin
Programme
Sessions on Wednesday, 22 November 2023 | |
08:30 - 09:00 | Registration / Coffee |
09:00 – 09:10 | Welcome – Opening by Ch. Schram (VKI, Brussels), W. Haase (CFD-Berlin, Germany) |
09:10 - 09:50 | Invited Lecture I: Chairperson J. Christophe (VKI, Belgium) L. Rego (Capgemini Engineering, France) Passive Strategies for Reducing Jet Installation Noise |
09:50 – 10:40 | Session 1: Chairperson: J. Christophe (VKI, Belgium) |
09:50 – 10:15 | D. Audiffred, M. Mancinelli, U. Karban, A.V.G. Cavalieri, E. Martini, I. Maia, P. Jordan (Instituto Tecnologico de Aeronautica, Universita Roma Tre, Ital - Middle East Technical University, Turkiye - Institut Pprime, France) Control of free and installed jets and their sound |
10:15 – 10:40 | M. Mancinelli, P. Jordan, M. Nilton, A. V. G. Cavalieri, A. Lebedev (Università degli Studi Roma Tre, Italy - Institut Pprime, France - Universidade Federal de São João del-Rei, Brasil - Instituto Tecnológico de Aeronáutica, Italy) Flexible trailing edge as a passive noise reduction device for installed jet noise |
10:40 – 11:10 | Coffee break |
11:10 – 12:25 | Session 2: Chairperson: L. Rego (Capgemini Engineering, France) |
11:10 – 11:35 | Th. F. Geyer, L. Enghardt, A. Lucius, M. Schneider (Institute of Electrified Aero Engines, DLR, Germany - ebm-papst Mulfingen GmbH, Germany) Noise generation by cylinders in turbulent flow |
11:35 – 12:00 | CH. Jente, H. Siller, J. Christophe, J. Lawrence (DLR, Germany - VKI, Belgium - University of Southampton, UK) Isolated jet noise cross-comparison in various EU small and mid-size test facilities and geometric far-field |
12:00 – 12:25 | H. Siller, W. Hage and A. Bassetti (DLR, Institute of Propulsion Technology, Germany) Preliminary investigations of jet installation noise influenced by a vortex generating liner at the nozzle inner wall |
12:25 - 13:40 | Lunch break |
13:40 – 15:20 | Session 3: Chairperson: R. Ewert (DLR, Germany) |
13:40 – 14:05 | F. de Souza, J. Lawrence (University of Southampton, UK - Federal University of Uberlandia, Brazil) A RANS-based reduced-order model for jet-surface interaction noise |
14:05 – 14:30 | G. J. Page, H. Xia, A. Barnes (Loughborough University, UK) Assessment of Jet Flap Interaction in the ODIN Clean Sky 2 Project |
14:30 – 14:55 | Z.-N. Wang, B. Harris, J. Tyacke, P. Tucker (University of Birmingham, UK - Brunel University, UK, - University of Cambridge, UK) On the Noise Sources of Jet and Wing Interactions: a LES-RANS study |
14:55 – 15:20 | J. Christophe, Ch. Jente, H. Siller, J. Lawrence (VKI, Belgium - DLR, Germany - University of Southampton, UK) Experimental Installed Jet Databases Including Noise Mitigation |
15:20 - 15:50 | Coffee break |
15:50 – 17:30 | Session 4: Chairperson: D. Lindblad (CFD-Berlin, Germany) |
15:50 – 16:15 | F. Sartor, M. Huet, T. Renaud, F. Gand (ONERA, France) High-fidelity flow and noise simulation of a double-stream jet installed in a T-tail configuration |
16:15 – 16:40 | D. Lindblad, M. Höchel, U. Michel, H. Xia (CFD-Berlin, Germany - Loughborough University, UK) Robust Regularization of the Boundary Integral Method for Noise Scattering |
16:40 – 17:05 | G. Daviller, F. Renard, E. Charles and J.-F. Boussuge (Cerfacs, France - Airbus Operation S.A.S., France) Toward realistic jet-installation noise prediction using LBM |
17:05 – 17:30 | J. Dierke, M. Mößner, and R. Ewert (DLR, Germany) Compressible Large Eddy Simulation of UHBR Jet Installation Noise using Octree-Cartesian Grids: Wind Tunnel vs. Free Flying Aircraft Comparison |
17:30 | End of day 1 |
Sessions on Thursday, 23 November 2023 | |
09:00 – 09:40 | Invited Lecture II: Chairperson CH. Schram (VKI, Belgium) Doug Boyd (NASA LARC, USA) Community Noise Impact od Urban Air mobility Vehicle Operations |
09:40 - 10:55 | Session 5: Chairperson: Ch. Schram (VKI, Belgium) |
09:40 – 10:05 | L. Klähn, R. Meyer, L. Caldas, S. Guérin, U. Tapken (DLR, Germany) Post-test noise predictions for a low-speed fan stage with inflow distortion |
10:05 – 10:30 | T. Lade, S. Guérin (DLR, Germany) Acoustic Interference Between Three Distributed Propellers |
10:30 – 10:55 | J. E. Barker, A. Zarri, J. Christophe, Ch. Schram (VKI, Belgium - Delft University of Technology, The Netherlands) Numerical Analysis of Tonal Noise Emissions from Shrouded and Unshrouded Contra-Rotating Propellers |
10:55 – 11:25 | Coffee break |
11:25 – 12:40 | Session 6: Chairperson: H. Siller (DLR, Germany) |
11:25 – 11:50 | E. Gallo, J. De Decker, P. Haezebrouck, Ch. Schram (VKI, Belgium) Experimental Aeroacoustic Assessment of Coaxial Drone Propellers |
11:50 – 12:15 | I. Zaman, M. Falsi, F. Ahmed, B. Zang, M. Azarpeyvand (University of Bristol, UK - Università degli Studi Roma Tre, Italy) Experimental Acoustic Characterisation of the Propeller BLI Configuration for Zero and Adverse Pressure Gradient Boundary Layers |
12:15 – 12:40 | A. Sieradzki, P. Kekus-Kumor, W. Klimczyk (Lukasiewicz Research Network, Institute of Aviation, Poland) Aeroacoustics of Stacked UAV Rotors – Progress on Computational and Experimental Study |
12:40 - 13:55 | Lunch break |
14:00 – 14:20 | Invited Lecture III: Chairperson: F. Thiele (CFD-Berlin, Germany) Leonidas Siozos-Rousoulis. (CINEA / European Commission, Belgium) The contributions of H2020 projects DJINN and ENODISE to EU-funded aviation noise research |
14:20 – 16:00 | Session 7: Chairperson: A. Zarri (VKI, Belgium) |
14:20 – 14:45 | U. Tapken, R. Meyer, L. Klähn, M. Behn (DLR, Germany) Experimental investigation of the influence of boundary layer ingestion on turbo-fan noise generation |
14:45 – 15:10 | Z. Yang, M. Meinke, W. Schröder (RWTH Aachen University, Germany) Numerical Investigation of Propeller-Airfoil Interaction Noise Based on Large-Eddy Simulation and FW-H method |
15:10 – 15:35 | A. Franco, S. Mohsen Alavi Moghadam, M. Mößner, J. Dierke, R. Ewert, and J. W. Delfs (DLR, Germany) Fast Non-Empiric Rotor Noise Prediction Model for Installed Propulsors |
15:35 – 16:00 | J. Manghnani, R. Ewert., J. Delfs, V. Domogalla. (DLR, Germany) Noise Emissions from Installed Propeller-Wing Configurations using Mid-Fidelity Unsteady Panel Method coupled to FW-H equation-based solver |
16:00 – 16:30 | Coffee break |
16:30 – 17:45 | Session 8: Chairperson: D. Boyd (NASA LARC, USA) |
16:30 – 16:55 | D. Acevedo-Giraldo, M. Roger, M. C. Jacob, S. Le Bras, K. Kucukcoskun (École Centrale de Lyon, CNRS, France - Siemens Digital Industries Software, Châtillon, France - Siemens Digital Industries Software, Leuven, Belgium) Analytical Study of the Unsteady Aerodynamic Noise Radiated by Distributed Electric Propulsion Systems |
16:55 – 17:20 | H. A. Abid, A. Markesteijn, I. Solntsev, S. A. Karabasov (GPU-Prime, UK) Numerical Investigation of Propeller Boundary Layer Ingestion Noise using CABARET on rotating meshes |
17:20 - 17:45 | F. Ahmed, I. Zaman, D. Rezgui, M. Azarpeyvand. (University of Bristol, UK) Boundary layer ingested ducted fans: an experimental aeroacoustics study |
17:45 | End of day 2 |
19:30 | Conference Dinner |
Morning Sessions on Friday, 24 November 2023 | |
09:00 – 09:40 | Invited Lecture IV: Chairperson: W. Haase(CFD-Berlin, Germany) Kyriakos Giannokoglou (NTUA, Greece) Continuous Adjoint in Shape Optimization, with applications in Aeroacoustics |
09:40 – 10:30 | Session 9: Chairperson: W. Haase (CFD-Berlin, Germany) |
09:40 – 10:05 | A. Markesteijn and S. Karabasov (Queen Mary University of London, UK - GPU-Prime, UK) A semi-automatic toolchain with Large Eddy Simulations accelerated on Graphics Processing Units for rapid modelling of jet installation noise |
10:05 – 10:30 | A. R. Murali, V. Gryazev, U. Armani., A. P. Markesteijn., S. E. Naghibi, V. Toropov., M. C. Jacob, S. A. Karabasov, and V. Riabov (Ecole Centrale de Lyon, CNRS, Univ Claude Bernard Lyon 1, INSA Lyon, France - Queen Mary University of London, University of East London, UK - Future University Hakodate, Japan) Reduced Order Modelling of a Reynolds number 106 jet flow using machine learning approaches |
10:30 – 11:00 | Coffee break |
11:00 – 13:00 | Session 10: Chairperson: S. Karabasov (Queen Mary University of London, UK) |
11:00 – 11:25 | J. C. Tyacke, Z.-N. Wang, P. G. Tucker. (Brunel University London, University of Birmingham, University of Cambridge, UK) Hybrid LES-RANS of flight effects on installed jet noise including fuselage |
11:25 – 11:50 | U. Michel, D. Lindblad, M. Höchel (CFD-Berlin, Germany) Noise Radiation of an Aircraft Wing Next to an Engine Jet Using the Curle Integral and Results of a Scale-Resolving Simulation |
11:50 – 12:15 | H. Demontis, M. Huet (ONERA, France) Numerical investigation of jet noise sources with a virtual microphone array technique |
12:15 – 12:40 | A. Bassetti, S. Oertwig and H. Siller (DLR, Germany) Source localization and far-field extrapolation for wind-tunnel measurements of jet installation noise |
12:40 | End of conference - Farewell lunch (light) |